Lenovo IdeaPad 120s Intel® Pentium® N4200 Laptop 35.6 cm (14″) HD 4 GB LPDDR4-SDRAM 128 GB SSD Windows 10 Home Grey
- Windows 10 Home 64-bit
- Intel Pentium N4200 (1.1GHz)
- 14″ HD 1366 x 768
- 4GB LPDDR4-SDRAM & 128GB SSD
A stylish re-imagining of the laptop computer.
The IdeaPad 120s is a modern, stylish take on the laptop computer. It’s perfect for every day tasks, and the HD screen looks incredible. If you’re looking for reliable processing power combined with high performance, the 120s is a perfect companion for work and play.
Design | |
---|---|
Housing material | Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Dual-screen | No |
Display brightness | 220 cd/m² |
Screen shape | Flat |
Display surface | Matt |
Native aspect ratio | 16:9 |
LED backlight | Yes |
HD type | HD |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
ECC supported by processor | No |
Maximum number of PCI Express lanes | 6 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1×2, 1×2+2×1 |
Tjunction | 105 °C |
Scenario Design Power (SDP) | 4 W |
Thermal Design Power (TDP) | 6 W |
Processor codename | Apollo Lake |
Processor series | Intel Pentium Processor N4000 Series for Mobile |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor socket | BGA 1296 |
Processor cache type | L2 |
Processor cache | 2 MB |
Processor frequency | 1.1 GHz |
Processor boost frequency | 2.5 GHz |
Processor threads | 4 |
Processor cores | 4 |
Processor model | N4200 |
Processor family | Intel® Pentium® |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 4 GB |
Memory clock speed | 2400 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD interface | SATA III |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card ID | 0x5A84 |
On-board graphics card base frequency | 200 MHz |
On-board graphics card burst frequency | 750 MHz |
Maximum on-board graphics card memory | 8 GB |
Number of execution units | 18 |
On-board graphics card model | Intel® HD Graphics 505 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speaker power | 1 W |
Number of built-in speakers | 2 |
Camera | |
---|---|
Front camera resolution (numeric) | 0.3 MP |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 4.0 |
Bluetooth | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ports & interfaces | |
---|---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
Microphone in | No |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Performance | |
---|---|
Motherboard chipset | Intel SoC |
Keyboard | |
---|---|
Windows keys | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Home |
Processor special features | |
---|---|
Conflict-Free processor | Yes |
CPU configuration (max) | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Smart Connect Technology | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Enhanced Halt State | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 24 x 31 mm |
UART | Yes |
Intel Secure Boot | Yes |
Intel Smart Connect Technology version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Trusted Execution Technology | No |
Intel Rapid Storage Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Processor ARK ID | 95592 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Idle States | Yes |
Intel® Wireless Display (Intel® WiDi) | No |
Battery | |
---|---|
Battery life (max) | 8 h |
Battery capacity | 32 Wh |
Number of battery cells | 2 |
Battery technology | Lithium Polymer (LiPo) |
Power | |
---|---|
DC-in jack | Yes |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50 – 60 Hz |
AC adapter power | 45 W |
Security | |
---|---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Certificates | |
---|---|
Compliance certificates | RoHS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 18.6 mm |
Depth | 235 mm |
Width | 334 mm |
Weight | 1.44 kg |
General | |
---|---|
Product family | IdeaPad |
Product series | 100 |
Packaging content | |
---|---|
Manual | Yes |
Power cord included | Yes |
AC adapter included | Yes |
- leaflet