Xiaomi Redmi Note 12 Pro+ 5G 16.9 cm (6.67″) Dual SIM Android 12 USB Type-C 8 GB 256 GB 5000 mAh White
- 16.9 cm (6.67″) 2400 x 1080 pixels Gorilla Glass
- MediaTek Dimensity 1080
- 8 GB 256 GB
- 5G Dual SIM NanoSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.2 Near Field Communication (NFC)
- Triple camera 200 MP 8 MP 2 MP
- 5000 mAh
- Android 12 MIUI 14
World-leading camera resolution
Redmi Note’s most powerful camera system features a 200MP ultra-high resolution large image sensor with OIS and 7P lens. Couple that with state-of-the-art algorithms and more, this camera gives you the ultimate power to create.
Xiaomi Imaging Engine
Powerful AI algorithms greatly improve image quality and speed. Every priceless moment in your life comes to life, waiting for you to seize.
Look minimalist but memorable
Outstanding glass back and glamourous metal camera deco provide exquisiteness and durability simultaneously.
Feel comfortable in hand
3D full arc design makes a better curve that stays comfy in your hand.
High-end AMOLED
Exceptional with colors and shades
The 6.67″ display is made of advanced flexible materials, increasing brightness and displaying a greater range of colors with higher contrast, combined with a more seamless output for vivid viewing experience.
Vigorous audio-visual experience
Dolby Vision® partnered with HDR10+, bring you unbeatable picture quality, together with Dolby Atmos® and dual speakers, so you can enjoy theater in the palm of your hand anywhere, anytime.
Ultra-fast speed with high capacity
Equipped with Xiaomi Surge P1 chipset, the massive 5000mAh battery can be charged to 100% in 19 minutes with smart 120W HyperCharge, while preserving long battery life.
Vivid efficiency of MediaTek Dimensity 1080 with 5G
Cutting edge 6nm process chipset boosts the overall speed and reduces power consumption, delivering impressive performance in video and image creation, gaming and 5G connectivity.
Display | |
---|---|
Pixel density | 394 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 500 cd/m² |
Maximum display brightness (Outdoor) | 900 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 5000000:1 |
Native aspect ratio | 20:9 |
Display number of colours | 1.07 billion colours |
Gorilla Glass version | Gorilla Glass 5 |
Display glass type | Gorilla Glass |
Panel type | AMOLED |
Screen shape | Flat |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67″) |
Processor | |
---|---|
Processor boost frequency | 2.6 GHz |
Processor cores | 8 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor model | 1080 |
Processor family | MediaTek Dimensity |
Storage | |
---|---|
Compatible memory cards | Not supported |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Camera | |
---|---|
Slow motion rate | 1080p at 120fps | 720p at 120/240/960fps |
Slow motion mode | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Panorama | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Time lapse mode | Yes |
Auto focus | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps |
Maximum frame rate | 960 fps |
Flash type | LED |
Rear camera flash | Yes |
Front camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Rear camera lens elements | 7-element lens |
Second rear camera field of view (FOV) angle | 120° |
Rear camera pixel size | 0.56 µm |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.65 |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 200 MP |
Rear camera sensor size | 1/1.4″ |
Rear camera type | Triple camera |
Network | |
---|---|
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.2 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription | |
---|---|
Subscription type | No subscription |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Messaging | |
---|---|
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Design | |
---|---|
International Protection (IP) code | IP53 |
Product colour | White |
Form factor | Bar |
Performance | |
---|---|
Vibrating alert | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G68 MC4 |
Fast charging technology | Hypercharge |
Fast charging | Yes |
Video call | Yes |
Navigation | |
---|---|
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia | |
---|---|
Speakers | stereo |
Audio system | Dolby Atmos |
Software | |
---|---|
Operating system fork | MIUI 14 |
Operating system installed | Android 12 |
Platform | Android |
Battery | |
---|---|
Battery capacity | 5000 mAh |
General | |
---|---|
Product family | Redmi |
Power | |
---|---|
Required charging power (max) | 120 W |
Sensors | |
---|---|
Infrared sensor | Yes |
Geomagnetic sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Weight & dimensions | |
---|---|
Height | 162.9 mm |
Depth | 8.98 mm |
Width | 76 mm |
Weight | 210.5 g |
Packaging content | |
---|---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Other features | |
---|---|
Repairability index | 7.6 |