SilverNet SIL 73816MP-10G network switch Managed L2 Gigabit Ethernet (10/100/1000)
- 16 x 10/100/1000Base T
- 8 x 1000Base FX SFP slots + 4 x 10G SFP+
- 56Gbps Backplane bandwidth
- IEEE803.af/at compliant
- RJ45 supports auto MDI/MDI X function
- Auto negotiation speed, half/full duplex
- Store and forward
- Max packet size: 10K bytes
- MAC address size: 16K
- Wide range power design (9~56VDC)
- Operating temperature (40 C ~+75 C)
- Resettable fuse to protect against overcurrent
- Reverse Polarity Protection
- DIN Rail or wall mountable
- EFT protection for power line
- Ethernet ESD protection
- IP40 Protection
- Rugged
- 5 Year Warranty
The SIL 73816MP-10G is a robust fully managed layer 2 Switch, designed to operate efficiently in demanding environments.
This Industrial Gigabit PoE+ Managed Switch offers extensive connectivity options, with 16 x 10/100/1000Base-T ports, 8 x 1000Base-FX SFP slots, and 4 x 10G SFP+ slots.
The dual input design ensures dependable, uninterrupted operation. Additionally, the Switch is fanless, which minimizes noise and reduces the risk of dust and debris accumulation.
This Switch has low power consumption, ensuring cost-effective, efficient operation. The Industrial Gigabit PoE+ Managed Switch also boasts high reliability, making it an ideal choice for mission-critical applications.
The 73816MP-10G is a dependable solution for extending Ethernet over distance via fibre daisy chain. This will simplify installation and reduce costs, as it eliminates the need for separate power supplies for IP video cameras and wireless access points.
This rugged Switch has an extended temperature range for use in harsh environments, and is suitable for security, surveillance, manufacturing, transportation, oil and gas, power utilities, mining, and other outdoor applications.
Fully compliant to IEEE802.3af/at for Power-over-Ethernet over twisted pair cables, it also features a modular SFP slot for pluggable 1.25Gbps SFP transceivers.
Management features | |
---|---|
MIB support | Ethernet-like MIB, MIB-II, MIB-I, Bridge MIB, Bridge MIB extensions, RMON MIB(1,2,3 & 9 groups, RFC2737 Entity, RFC2863 Interface Group, SNMP-Community-MIB |
System event log | Yes |
Traffic classification | Yes |
Traffic shaping | Yes |
ARP inspection | Yes |
Configuring Location Settings (CLI) | Yes |
Web-based management | Yes |
Cloud-managed | Yes |
Quality of Service (QoS) support | Yes |
Switch layer | L2 |
Switch type | Managed |
Ports & interfaces | |
---|---|
Power connector | Terminal block (6-pin) |
Console port | RJ-45 |
SFP+ module slots quantity | 4 |
SFP module slots quantity | 8 |
Installed SFP modules quantity | 4 |
Gigabit Ethernet (copper) ports quantity | 16 |
Fast Ethernet (copper) ports quantity | 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Network | |
---|---|
Number of VLANs | 256 |
Virtual LAN features | Multicast VLAN, Multiple VXLAN (MUX VLAN), Port-based VLAN, Stacked VLAN, VLAN Identifier ( VLAN ID), Voice VLAN |
VLAN support | Yes |
Link aggregation | Yes |
Flow control support | Yes |
Auto MDI/MDI-X | Yes |
Auto-negotiation | Yes |
MAC address auto-learning supported | Yes |
Active link detection | Yes |
Rate limiting | Yes |
Broadcast storm control | Yes |
Spanning tree protocol | Yes |
Half duplex | Yes |
IP routing | Yes |
Full duplex | Yes |
Policy-based routing | Yes |
Port mirroring | Yes |
Copper ethernet cabling technology | 10BASE-TX, 100BASE-TX, 1000BASE-TX |
10G support | Yes |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Data transmission | |
---|---|
Packet buffer memory | 12 MB |
Jumbo frames | 10000 |
Jumbo frames support | Yes |
Static route | Yes |
Latency (10 Gbps) | 7 µs |
Latency (1 Gbps) | 7 µs |
Latency (10-100 Mbps) | 7 µs |
Store-and-forward | Yes |
Switching capacity | 56 Gbit/s |
MAC address table | 16000 entries |
Security | |
---|---|
Loop protection | Yes |
Security algorithms | 802.1x RADIUS, HTTPS, SSL/TLS |
Authentication type | IEEE 802.1x, RADIUS, TACACS+ |
Queue scheduling algorithms | Priority queuing (PQ), Strict Priority Queue (SPQ), WFQ, WFQ+SP, WRR+SP, Weighted Round Robin (WRR) |
MAC address filtering | Yes |
Password protection | Yes |
SSH/SSL support | Yes |
BPDU filtering/protection | Yes |
IGMP snooping | Yes |
IGMP entries | 4096 |
Access Control List (ACL) | Yes |
DHCP features | DHCP client, DHCP server, DHCP snooping |
Multicast features | |
---|---|
Multicast support | Yes |
Protocols | |
---|---|
Routing protocols | OSPFv2, RIP-1, RIP-2, VRRP |
GARP VLAN Registration Protocol (GVRP) | Yes |
Management protocols | ARP, Flow Control, DDM, DHCP Server/Client, IPv4/IPv6, LLDP, LLDP-MED, UDLD, Port Mirror, RMON, SNMPv1/v2c/v3, Syslog, Telnet |
Design | |
---|---|
Electromagnetic compatibility | FCC Part15 Class A, CE-EMC/LVD, RoHS, EN61000-4-2 (ESD):LEVEL 4, IEC 6100-4-2 (EFT):LEVEL 4, IEC 6100-4-2 (Surge): LEVEL 4, IEC 6100-4-2 (CS):LEVEL 3, IEC 61000-4-2(PFMP) : LEVEL 5, EN61000-4-3 (RS):LEVEL 4 |
International Protection (IP) code | IP40 |
LED indicators | Alarm, Link, Power, Ring, Speed |
Housing material | Aluminium |
Stackable | Yes |
Rack mounting | No |
Performance | |
---|---|
Mean time between failures (MTBF) | 250000 h |
Power | |
---|---|
Power protection features | Over current, Reverse polarity |
Power consumption (max) | 16 W |
DC input voltage | 9 – 56 V |
AC input voltage | 110 – 240 V |
Number of power supply units | 1 |
Redundant power supply (RPS) support | Yes |
Power supply included | Yes |
Power source | AC/DC |
Power over Ethernet (PoE) | |
---|---|
Power over Ethernet (PoE) | No |
Operational conditions | |
---|---|
Heat dissipation | 34 BTU/h |
Operating relative humidity (H-H) | 5 – 90% |
Storage temperature (T-T) | -40 – 85 °C |
Operating temperature (T-T) | -40 – 75 °C |
Weight & dimensions | |
---|---|
Weight | 680 g |
Height | 49 mm |
Depth | 108 mm |
Width | 138 mm |
Packaging data | |
---|---|
Package weight | 1.78 kg |
Package height | 110 mm |
Package depth | 230 mm |
Package width | 205 mm |
Package type | Box |
Certificates | |
---|---|
Certification | IEC60068-2-27IEC60068-2-6IEC60068-2-31EN 60950-1UL 60950-1CSA C22.2 No.60950-1UL 508 |
Logistics data | |
---|---|
UK Trade Tariff code | 85176200 |
- SIL 73816MP-10G Datasheet