LG 27US550-W.AEK computer monitor 68.6 cm (27″) 3840 x 2160 pixels 4K Ultra HD LCD White
- 27” UHD 4K (3840×2160) IPS display
- HDR10, DCI-P3 90% (Typ.)
- Brightness 300nits upgrade
- 3-side Virtually Borderless
- LG Switch
Enjoy your creativity
Experience stunning visual clarity and vibrant colors with the LG UHD monitor. UltraFine™ supports 4K resolution, 90% DCI-P3, over 300nits brightness, and a 3-side borderless design that provides an efficient workstation for illustrators, photographers, and video editors.
HDR 10 with DCI-P3 90%
See amazing colours
HDR technology is now applied to various content. Our monitor is compatible with industry standard HDR10 (High Dynamic Range), based on the DCI-P3 90% colour gamut, supporting specific levels of colour and brightness that enable viewers to enjoy the dramatic colours of the content.
Ergonomic design
Easy and comfy
The 3-side thin bezel design with the stand’s slim-flat form blends into your office or home taking up minimal space. And it allows an ideal working experience through convenient tilt, height, swivel and pivot adjustment.
Switch swiftly
LG Switch app helps to optimize the monitor to your work and life. You can readily divide the whole display up to 6, change the theme design, or even launch a video call platform with a mapped hotkey.
Display | |
---|---|
Colour gamut | 90% |
Colour gamut standard | DCI-P3 |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 68.4 cm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 5 ms |
Display brightness (typical) | 300 cd/m² |
Panel type | IPS |
HD type | 4K Ultra HD |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 68.6 cm (27″) |
Design | |
---|---|
Product colour | White |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Audio output | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
HDMI | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Swivelling | Yes |
Pivot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Energy consumption (HDR) per 1000 hours | 34 kWh |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Weight & dimensions | |
---|---|
Weight (without stand) | 4.2 kg |
Height (without stand) | 45.4 mm |
Depth (without stand) | 363.5 mm |
Width (without stand) | 613.5 mm |
Weight (with stand) | 6.8 kg |
Height (with stand) | 253.2 mm |
Depth (with stand) | 539.2 mm |
Width (with stand) | 613.5 mm |
Packaging data | |
---|---|
Package weight | 7.3 kg |
Package height | 167 mm |
Package depth | 447 mm |
Package width | 690 mm |
Packaging content | |
---|---|
HDMI cable length | 1.5 m |
Cables included | HDMI |
- EU Energy Label