Lexmark MX432adwe Laser A4 1200 x 1200 DPI 40 ppm Wi-Fi
- Black & White Laser Printer
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 40 ppm
- Recommended Monthly Page Volume: 800 – 8,000 Pages
Scalable solutions increase efficiency and savings
With the embedded solutions framework on the MX432adwe, your customers can add Lexmark or other supported solutions, including third-party print release with a badge reader. Use the included Scan Centre to scan documents and route to multiple destinations simultaneously.
The right fit for your customers
Compact size integrates seamlessly into tight spaces in your customers’ work environments. The MX432adwe provides security and solutions to meet the stringent requirements of different industries. And managed print services (MPS) capabilities make this a perfect addition to your printer fleet.
Enterprise-level security features
Lexmark has a long history of designing products that help to protect your data, your device and your network. That’s why so many banks, governments and schools trust Lexmark security over all others in the industry. Amongst many security features, the MX432adwe includes a standard Trusted Platform Module that stores encryption keys on separate hardware from the data, along with authentication and system integrity checks. Cryptographic capabilities create a unique digital fingerprint.
Easy to manage without burden on IT staff
The MX432 is loaded with sensors that continuously monitor hundreds of data points that provide added benefits, like predictive service and automatic supplies replenishment, when connected to Lexmark Cloud Services. Plus, Lexmark Markvision Enterprise is a device management solution that makes it easy to configure device settings, update security policies and schedule firmware updates.
Focus on business instead of printers
Your customers can count on the high performance of the MX432 with fast print speeds of up to 40 pages per minute and single-pass two-sided scan speeds of 92 ipm. Print from anywhere with standard Wi-Fi and full mobile support. Steel frames provide durability and long-life reliability from the front office to the warehouse.
Working for the environment
Automatic two-sided printing is standard, along with built-in energy-saving modes that help to support ratings of EPEAT® Silver and ENERGY STAR® certified. Keep toner cartridges out of landfills with the Lexmark Cartridge Collection Programme (LCCP) that supports reuse and recycling (availability varies by country).
Printing | |
---|---|
Time to first page (black, normal) | 5.9 s |
Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 – 400% |
Time to first copy (black, normal) | 5.9 s |
Copy speed (black, normal quality, A4) | 39 cpm |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Document formats supported | |
Image formats supported | JPEG, JPG, TIF |
Duplex scan speed (black) | 96 ppm |
Duplex scan speed (colour) | 42 ppm |
Scan speed (colour) | 21 ppm |
Scan speed (black) | 48 ppm |
Scan to | E-mail, FTP, Network folder, USB |
Scan technology | CIS |
Scanner type | Flatbed scanner |
Maximum scan area | 216 x 356 mm |
Optical scanning resolution (colour) | 600 x 600 ppi |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Mono faxing |
Features | |
---|---|
Printer fonts | PCL, PPDS, PostScript |
Page description languages | PCL 5, PCL 5c, PCL 5e, PCL 6, PCLm, PDF 1.7, PostScript 3 |
Printing colours | Black, Grey |
Number of print cartridges | 1 |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 800 – 8000 pages per month |
Maximum duty cycle | 80000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 150 sheets |
Maximum input capacity | 900 sheets |
Maximum number of input trays | 3 |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 – 217 g/m² |
Paper tray media weight | 60 – 120 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0…B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Letter, Oficio, Statement |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 2 |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint |
Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, BOOTP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, ICMP, HTTP, DNS, ARP |
Supported network protocols (IPv4) | IPSEC |
Supported network protocols (IPv6) | IPSEC |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Sound pressure level (scanning) | 56 dB |
Sound pressure level (copying) | 58 dB |
Sound pressure level (duplex printing) | 50 dB |
Sound pressure level (printing) | 53 dB |
Processor frequency | 1200 MHz |
Processor cores | 4 |
Built-in processor | Yes |
Maximum internal memory | 2048 MB |
Internal memory | 2048 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Display diagonal | 10.9 cm (4.3″) |
Built-in display | Yes |
Market positioning | Workgroup |
Product colour | Black, White |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 0.52 kWh/week |
Power consumption (average operating) | 580 W |
System requirements | |
---|---|
Other operating systems supported | Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
Server operating systems supported | SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Windows Server 2000, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Linux operating systems supported | OpenSUSE 15.2, Debian 10, openSUSE 15.1, Fedora 32, Fedora 33, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
Windows operating systems supported | Windows 10, Windows 11, Windows 2000, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 98, Windows ME, Windows NT, Windows RT, Windows Vista, Windows Vista x64, Windows XP |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 15 – 80% |
Operating temperature (T-T) | 10 – 32 °C |
Operating altitude | 0 – 2896 m |
Certificates | |
---|---|
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, DE-UZ 205, Wi-Fi CERTIFIED?, China Green Product (CGP) |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 13.6 kg |
Height | 353.6 mm |
Depth | 360.7 mm |
Width | 411.5 mm |
Packaging data | |
---|---|
Package weight | 14.7 kg |
Package height | 403 mm |
Package depth | 430 mm |
Package width | 470 mm |
Packaging content | |
---|---|
Imaging unit included | Yes |
Included cartridge capacity (black) | 20000 pages |
Cartridge(s) included | Yes |
- manual pdf
- leaflet