HP Laptop 14s-dq2502na
- Intel® Pentium® Gold 7505 (up to 3.5 GHz with Intel® Turbo Boost Technology, 4 MB L3 cache, 2 cores)
- Windows 10 Home in S mode
- 35.6 cm (14″) diagonal FHD display
- Intel® UHD Graphics
- 4 GB memory; 128 GB SSD storage
Do more from anywhere. All-day long.
Stay connected to what matters most with long-lasting battery life and a thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 14″ diagonal laptop features reliable performance and an expansive display – letting you stream, surf and speed through tasks.
Design | |
---|---|
Country of origin | China |
Market positioning | Everyday |
Form factor | Clamshell |
Colour name | Natural silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Display diagonal (metric) | 35.6 cm |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14″) |
Processor | |
---|---|
Configurable TDP-up | 15 W |
Configurable TDP-up frequency | 2 GHz |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor boost frequency | 3.5 GHz |
Processor threads | 4 |
Processor cores | 2 |
Processor model | 7505 |
Processor family | Intel® Pentium® Gold |
Processor manufacturer | Intel |
Memory | |
---|---|
ECC | No |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Compatible memory cards | SD |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express, NVMe |
NVMe | Yes |
SSD memory type | TLC |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Camera | |
---|---|
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 4.2 |
Bluetooth | Yes |
Ethernet LAN | No |
WLAN controller model | Realtek RTL8821CE-M |
WLAN controller manufacturer | Realtek |
Antenna type | 1×1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Performance | |
---|---|
Motherboard chipset | Intel SoC |
Keyboard | |
---|---|
Full-size keyboard | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | McAfee LiveSafe;Dropbox |
Operating system installed | Windows 10 Home in S mode |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Idle States | Yes |
Brand-specific features | |
---|---|
HP segment | Home |
HP front camera | HP TrueVision HD |
HP speaker type | HP Dual Speakers |
Battery | |
---|---|
Battery weight | 210 g |
Fast charging time (50%) | 45 min |
Fast charging | Yes |
Continuous video playback time | 9.75 h |
Battery life (max) | 7.25 h |
Battery capacity | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
DC-in jack | Yes |
AC adapter power | 45 W |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 225 mm |
Width | 324 mm |
Weight | 1.46 kg |
Packaging data | |
---|---|
Package weight | 1.92 kg |
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |